| Management number | 226174090 | Release Date | 2026/05/09 | List Price | US$76.01 | Model Number | 226174090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for the day trip! The Skomer 16 has everything a compact women's hiking backpack needs: separate compartments for map, smartphone and sunglasses, an elastic mesh pocket on the side, a stick holder and a rain cover that can also be converted into a shopping bag or laundry bag. The comfortable Aeroflex 3D back system keeps the backpack soothing at a distance and the back pleasantly ventilated. The Ergoshape shoulder straps adapted to the female anatomy sit comfortably without constricting. Its simple, subtle design makes the Skomer 16 a timeless companion for every (hiking) day. The Vaude Green Shape label stands for an environmentally friendly, functional product made from sustainable and bluesign-certified materials.
| ASIN | B08L64946F |
|---|---|
| Size | One Size |
| Color | Black |
| Theme | Outdoor |
| Pattern | Schwarz - Black |
| Fit Type | Women's specific fit |
| Brand Name | VAUDE |
| Item Shape | Rechteckige Prisma |
| Model Name | Rucksack |
| Shell Type | Soft Shell |
| Sport Type | Soccer |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Count |
| Fabric Type | Main fabric - exterior: 67% polyamide, 33% polyester, coating: 100% polyurethane, 200D x 320D PU coated, contrast material - exterior: 100% polyester, coating: 100% polyurethane, 600 D polyurethane coated, lining: 100% polyamide, 200 D polyurethane coated, rain cover: 100% polyamide, 190 T polyurethane. Coated |
| School Type | High School |
| Manufacturer | VAUDE |
| Style Number | 15828 |
| Material Type | Cloth |
| Product Style | Backpacks |
| Item Type Name | Backpacks |
| Outer Material | Polyester |
| Storage Volume | 16 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Side pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 15828 |
| Item Dimensions D x W x H | 8.27"D x 17.72"W x 5.12"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Landkarte |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form