| Management number | 238948383 | Release Date | 2026/07/14 | List Price | US$11.00 | Model Number | 238948383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Glossy, soft, and flexible leggings ideal for energetic play.
| UPC | 810023041009 |
|---|---|
| ASIN | B08WCTCG66 |
| Color | Grey Camo |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Sweat Shaper |
| Model Name | Ss-camolegg-4xl-mo24 |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness |
| Style Name | Sauna Leggings |
| Unit Count | 1 Count |
| Fabric Type | 92% polyester 8% spandex / Inner: 100% polyurethane |
| Style Number | SS-CAMOLEGG-4XL-MO24 |
| Material Type | Polyester, Spandex, Polyurethane |
| Occasion Type | Cycling |
| Pattern Style | Solid |
| Item Type Name | Sauna Leggings |
| Collection Name | All |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Sweat Shaper |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Fitness and Active Living |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form