| Management number | 239683101 | Release Date | 2026/07/14 | List Price | US$18.32 | Model Number | 239683101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From countryside to cityscapes, the Tessa transitions seamlessly, giving you the right look and the perfect amount of coverage.
| UPC | 818865020299 |
|---|---|
| ASIN | B078HM91H7 |
| Color | Burgundy |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Snug |
| Brand Name | Sunday Afternoons |
| Brim Width | 2.5 Inches |
| Sport Type | Outdoor Lifestyle |
| Style Name | Tessa Hat |
| Unit Count | 1.0 Count |
| Fabric Type | Body: 100% Wool Felt; Lining 100% Cotton |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S3C29419 |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Fedora |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On, Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | S3C29419C93807-938-One Size |
| Product Care Instructions | Do Not Wash, Do Not Bleach, Line Dry, Do Not Iron, Do Not Dry Clean |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00818865020299 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form