| Management number | 228948160 | Release Date | 2026/05/31 | List Price | US$151.20 | Model Number | 228948160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840133933505 |
|---|---|
| ASIN | B08FF748T8 |
| Color | Black |
| Theme | Headphones |
| Impedance | 48 Ohms |
| Brand Name | Sony |
| Model Name | E3SNWH1000XM4B |
| Style Name | w/ Wood Stand |
| Unit Count | 1 Count |
| Item Weight | 8.96 ounces |
| Sensitivity | 105 dB |
| Control Type | control |
| Manufacturer | Sony |
| Model Number | E3SNWH1000XM4B |
| BuiltIn Media | Headphones, Headphone Stand and Carry Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 1000 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Foam, Plastic |
| Frequency Response | 2.4 GHz |
| Additional Features | Dual Noise Sensor technology, Speak-to-chat technology automatically reduces volume during conversations, Superior call quality with precise voice pickup, Touch Sensor controls, Up to 30-hour battery life with quick charging |
| Battery Charge Time | 10 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Carrying Case Weight | 1.2 Pounds |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | plastic or metal |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Movies and Gaming, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form