| Management number | 229542827 | Release Date | 2026/05/31 | List Price | US$7.72 | Model Number | 229542827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 789557264676 |
|---|---|
| ASIN | B0FH2HXBWB |
| Flavor | 2-Extra Strength |
| Diet Type | Gluten Free, Halal, Kosher, Plant Based, Vegetarian |
| Item Form | Patch |
| Brand Name | ZOVIRA |
| Unit Count | 28.0 Count |
| Dosage Form | Patch |
| Manufacturer | ZOVIRA |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Sleep Support, Relaxation, Restorative Sleep, Calming |
| Material Features | Biogradable, Combostable, Cruelty Free, Hypoallergenic |
| Dose Release Method | Time-Release |
| Special Ingredients | Melatonin, Ashwagandha, Magnesium Glycinate, Passionflower, Valerian Root, GABA, Vitamin B, Chamomile |
| Allergen Information | Allergen-Free, Hypoallergenic |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Melatonin |
| Manufacturer Part Number | ZOVIRA |
| Specific Uses For Product | Sleep Support, Travel, Shift Work, Jet Lag, Stress, Irregular Schedules, Bedtime Routine |
| Total Servings Per Container | 28.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form