| Management number | 239342213 | Release Date | 2026/07/14 | List Price | US$10.79 | Model Number | 239342213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DNFHPBRC |
|---|---|
| Brand | Rraycom |
| Color | Black |
| Voltage | 5 Volts (DC) |
| Wattage | 17.5 Watt-hours |
| Room Type | Bedroom, Classroom, Garage, Hallway, Laundry Room |
| Zoom Type | Digital Zoom |
| Focus Type | Auto Focus |
| Frame Rate | 15 frames per second |
| Model Name | W1-B |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 5 |
| Item Weight | 0.35 Kilograms |
| Manufacturer | Rraycom |
| Model Number | W1 |
| Night Vision | Starlight |
| Power Source | Battery Powered |
| BuiltIn Media | Bracket, Instruction Manual, Power cord, Rechargeable Battery Security Camera, Screws Set |
| Viewing Angle | 120 Degrees |
| Video Encoding | H.265 |
| Controller Type | Amazon Alexa |
| Number of Items | 1 |
| Antenna Location | Bbay Monitoring, Elderly Care, Garage and Driveway Monitoring, Indoor Security, Nanny Camera, Office or Small Business Security, Outdoor Security, Package Protection, Pet Monitoring |
| Installation Type | Freestanding |
| Waterproof Rating | IP65 |
| Compatible Devices | Amazon Alexa, Android,IOS, O-KAM PRO, Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 33 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 3 MP |
| Video Capture Resolution | 1440p |
| Specific Uses For Product | Home Security, Surveillance |
| Effective Still Resolution | 3 MP |
| Effective Video Resolution | 3 |
| Other Special Features of the Product | 2K QHD Resolution, AI Bird Recognition, Dual Bands Wifi 5G/2.4GHz, Spotlight&Siren Alarm, Starlight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form