| Management number | 239068733 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239068733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Faux leather upper with PUMA branding logos at strap *Slip-on style with adjustable hook-and-loop strap closure for a perfect fit *Soft molded footbed *EVA midsole for soft and lightweight cushioning *IMEVA outsole provides durable grip *Available in whole sizes only, half sizes please order the next size up
| UPC | 192340700532 |
|---|---|
| ASIN | B07TJT1X44 |
| Color | Black |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | PUMA |
| Model Name | Cool Cat 2.0 V |
| Strap Type | Ankle Strap |
| Style Name | Cool Cat 2.0 V |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | PUMA |
| Style Number | 37104403 |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Leather |
| Material Fabric | EVA |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Padded |
| liningdescription | Leather |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 37104403-001-11 M US |
| Recommended Uses For Product | Casual, Everyday Use |
| Global Trade Identification Number | 00192340700532 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form