| Management number | 229735671 | Release Date | 2026/05/31 | List Price | US$254.00 | Model Number | 229735671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Oppo A53s is powered by 1.8 GHz Octa-core processor and it comes with 4GB of RAM. The Oppo A53s packs 128GB of internal storage that can be expanded via microSDXC (dedicated slot).The Oppo A53s runs Android 10 and is powered by a 5000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38)SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| ASIN | B09YJ2Q6J1 |
|---|---|
| Brand | OPPO |
| Color | Mint Green |
| Model Year | 2020 |
| Resolution | 1280 x 720 |
| Form Factor | Smartphone |
| Screen Size | 6.5 Inches |
| Display Type | LCD |
| Manufacturer | OPPO |
| BuiltIn Media | SIM Tray Ejector |
| Shooting Modes | Macro |
| Item Dimensions | 2.96 x 0.33 x 6.45 inches |
| Processor Speed | 1.6, 1.8 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 10.0 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Optical Sensor Resolution | 13.0, 8.0 MP |
| Biometric Security Feature | Face Recognition |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form