| Management number | 229341201 | Release Date | 2026/05/31 | List Price | US$8.24 | Model Number | 229341201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G46TC95M |
|---|---|
| Color | Army Camo |
| Pattern | Army Camo |
| Fit Type | Regular Fit |
| Team Name | 5 Inch |
| Brand Name | CoozySphere |
| Rise Style | Mid Rise |
| Sport Type | Running, Workout and Training |
| Style Name | Running Shorts |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | CoozySphere |
| Inseam Length | 5 Inches |
| Material Type | Polyester |
| Occasion Type | cycling, fitness, jogging, running, training |
| Item Type Name | gym shorts men |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Shorts Form Type | Compression Shorts |
| Pocket Description | Deep side pockets, Rear zippered pocket, Built-in liner pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the knee |
| Manufacturer Part Number | CoozySphere |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form