| Management number | 227439911 | Release Date | 2026/05/09 | List Price | US$8.52 | Model Number | 227439911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G31X2VBV |
|---|---|
| Model | MAFS003HX |
| Brand Name | POHILA |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Kilograms |
| Output Type | electrical signal |
| Manufacturer | POHILA |
| Material Type | Metal, Plastic |
| Mounting Type | Flange Mount |
| Included Components | Mass Air Flow Sensor MAF |
| Measurement Accuracy | ±3% |
| Maximum Supply Voltage | 12 Volts |
| Specific Uses For Product | automotive, engine air intake |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form