| Management number | 225337915 | Release Date | 2026/05/09 | List Price | US$15.02 | Model Number | 225337915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 710363585990 |
|---|---|
| ASIN | B08NFH9V8R |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Softgel |
| Brand Name | Irwin Naturals |
| Unit Count | 2.0 Count |
| Dosage Form | Softgel |
| Manufacturer | Irwin Naturals |
| Number of Items | 2 |
| Product Benefits | Metabolism Improvement |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form