| Management number | 239088609 | Release Date | 2026/07/14 | List Price | US$92.36 | Model Number | 239088609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194891649827 |
|---|---|
| ASIN | B0D73CRDQ3 |
| Brand | ECCO |
| Color | Mocha Olive |
| Seasons | H/W 2024 |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Open Toe |
| Model Name | Biom 2.2 Low Gtx |
| Sport Type | Running |
| Strap Type | Lace-up fastening |
| Style Name | 830814 61061 |
| Closure Type | Lace-Up |
| Manufacturer | Ecco |
| Style Number | 83081461061 |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | レザー |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Waterproof |
| liningdescription | Fabric |
| Occasion Lifestyle | カジュアル |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 83081461061 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form