| Management number | 228751855 | Release Date | 2026/05/31 | List Price | US$630.80 | Model Number | 228751855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be ready for anything with the DuroStar DS10000E generator. Easy to transport over any terrain – from an RV trip to the woods all the way to a downtown jobsite – the DS10000E generator will keep you going.
| UPC | 811640013578 |
|---|---|
| ASIN | B0088QAADK |
| Color | Red/Black |
| Runtime | 50 minutes |
| Voltage | 12 Volts |
| Wattage | 8000 watts |
| Frequency | 60 Hz |
| Fuel Type | Gasoline |
| Brand Name | DuroStar |
| Model Name | Gas Powered Portable Generator - 10000 Watt - |
| Unit Count | 3440.0 Ounce |
| Engine Type | 4 Stroke |
| Item Weight | 228 Pounds |
| Tank Volume | 8.3 Gallons |
| Manufacturer | DuroMax |
| Model Number | DS10000E |
| Power Source | Gas Powered |
| Material Type | Metal |
| Item Type Name | Electric Start - Home Back Up & RV Ready, 50 State Approved |
| Output Wattage | 10000 |
| Running Wattage | 8000 Watts |
| Starting Wattage | 10000 Watts |
| Additional Features | Portable |
| Engine Displacement | 439 Cubic Centimeters |
| Included Components | Generator |
| Total Power Outlets | 5 |
| Ignition System Type | electric |
| Warranty Description | 3-Year Warranty |
| Manufacturer Part Number | DS10000E |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 29"L x 30"W x 26"H |
| Recommended Uses For Product | Camping, Residential |
| Global Trade Identification Number | 00811640013578 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form