| Management number | 239809797 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239809797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies Mens 2112272 Industrial Multi-Use Pocket Pant
| UPC | 607645179766 |
|---|---|
| ASIN | B0031KS2R4 |
| Color | Khaki |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Occupational/professional |
| Brand Name | Dickies |
| Model Name | Mnww |
| Rise Style | High Rise |
| Sport Type | Golf |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 48 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 1.45 Pounds |
| Style Number | 607645179766-MNWW |
| Material Type | Cotton, Polyester |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt, Button, Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2112272KH |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form