| Management number | 226520185 | Release Date | 2026/05/09 | List Price | US$33.30 | Model Number | 226520185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9JZ9W35 |
|---|---|
| Color | Black |
| Pattern | Geometric |
| Seasons | SS25 |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Desigual |
| Neck Style | Crew Neck |
| Strap Type | Short Sleeve |
| Style Name | Vest_brujas |
| Unit Count | 1 Count |
| Waist Size | 90 Centimeters |
| collartype | Square |
| Fabric Type | 94% VISCOSE ,6% ELASTANE |
| Sleeve Type | Short Sleeve |
| Waist Style | Low Waist |
| Manufacturer | Desigual |
| Style Number | 2000 |
| Material Type | Rayon |
| Occasion Type | Casual |
| Item Type Name | Dress |
| Item Dimensions | 35.04 x 35.43 x 0.39 inches |
| Special Size Type | Standard |
| Apparel Silhouette | Fit & Flare |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 25SWVK07 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form