| Management number | 240269204 | Release Date | 2026/07/16 | List Price | US$44.43 | Model Number | 240269204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deestone D902 All-Season 6.5-16 Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Deestone |
| Tire width | 7 |
| Tire load range | C |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.7 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 6.50-16 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Items included | Tire Only |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 |
| Tire type | Trailer Tires |
| Model | D902-LPT DS6322 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 0 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form