| Management number | 239245152 | Release Date | 2026/07/14 | List Price | US$16.63 | Model Number | 239245152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Versatile style for any occasion, the Columbia Benton Springs Full Zip! Embrace cozy warmth and sleek style with this updated classic fleece, designed for modern living. The active slim cut offers a flattering fit, while the interior drawcord ensures a customizable shape. Featuring a zippered front closure and long sleeves for extra coverage, this fleece is perfect for layering. Keep your essentials secure with zippered hand pockets and enjoy instant insulation with this versatile wardrobe staple




| UPC | 886535863873 |
|---|---|
| ASIN | B006JYG5TQ |
| Color | Sea Salt |
| Style | Benton Springs Full Zip |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | MTR filament fleece (100% polyester) |
| Brand Name | Columbia |
| Life Event | Cold Weather Event |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.8 Pounds |
| Part Number | 1372111-125-S |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Columbia Women's Activewear |
| Style Number | 1372111 |
| Item Type Name | Fleece Jacket |
| Number Of Pockets | 3 |
| Pocket Description | Zipper Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Poncho |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Coat Weather Protection | insulated |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 25 Inches |
| Global Trade Identification Number | 00886535863873 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form