| Management number | 237355467 | Release Date | 2026/07/10 | List Price | US$2.00 | Model Number | 237355467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765057262671 |
|---|---|
| ASIN | B0DXV9Q65V |
| Color | Black+white+red |
| Shape | Rectangular,Round |
| Theme | Funny |
| Pattern | tesla bumper sticker |
| Seasons | Fall, Spring, Summer |
| Set Name | Anti Elon Musk Sticker Set (3 Piece) |
| Item Form | Sheet |
| Team Name | anti elon musk bumper stickers, tesla bumper sticker |
| Brand Name | Keoshiga |
| Unit Count | 3.0 Count |
| League Name | Anti Elon Te-SLA Club, No Elon, anti elon musk bumper stickers, anti elon tesla sticker i bought before, i bought this before elon went crazy, tesla bumper sticker |
| Reusability | Single Use |
| Animal Theme | anti elon musk bumper stickers |
| Manufacturer | Zoolum |
| Model Number | bumper stickers |
| Material Type | Plastic, Polyvinyl Chloride |
| Product Style | Modern |
| Item Dimensions | 11 x 2.8 x 0.01 inches |
| Number of Items | 3 |
| Target Audience | T-esla Owners |
| Number of Pieces | 3 |
| Subject Character | anti elon musk bumper stickers |
| Additional Features | Waterproof |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Embellishment Feature | tesla bumper sticker |
| Surface Recommendation | Metal, Plastic |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | anti elon musk bumper stickers |
| Recommended Uses For Product | Bumper, Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form